KOL Explorer

Solana KOL Leaderboard

Track the wallets of Solana KOLs, ranked by the profit they actually realized over the last 30 days. Open any trader to see their full wallet history, open positions and PnL.

Refreshed hourly · via verified blockchain providers

0 KOLs live 91 active today

Get a Telegram alert every time a KOL you follow opens a position — free account, no wallet needed.

Top trades · Realized 7D

Full ranking — Solana KOLs by 30-day realized profit

Rank KOL Key Opinion Leader X 1D PnL 7D PnL Unrealized PnL Total PnL 30D PnL 7D WR 30D WR Avg Position Median Hold 7D Trend Last trade Watch
1 $12,342 $98,765 $-757 +$545,658 $546,415 67.7% 64.2% $293 21 s ⏱ 1 h ago
2 $13,530 $95,236 +$4,457 +$527,642 $523,184 71.2% 70.7% $315 14 s ⏱ 1 h ago
3 $7,207 $4,684 +$4,301 +$422,511 $418,210 34.7% 35.9% $320 18 s ⏱ 1 h ago
4 $-20,669 $-23,948 $-51 +$377,270 $377,321 41.3% 37.4% $737 1 min ⏱ 7 h ago
5 $-1,842 $-11,179 $-1,164 +$346,831 $347,995 21.3% 25.2% $674 46 s ⏱ 1 h ago
6 $-11,870 $43,988 +$25,997 +$366,820 $340,824 36.7% 43.9% $1.2K 50 s ⏱ 2 h ago
7 — $651 $-2,473 +$293,895 $296,368 36.5% 39.3% $1.1K 2 min ⏱ 1 d ago
8 $-66 $8,285 +$1,499 +$285,032 $283,533 39.6% 41.0% $464 18 s ⏱ 18 h ago
9 $3,110 $27,535 $-33 +$279,654 $279,687 93.9% 96.3% $374 1 min ⏱ 1 h ago
10 $10,960 $50,818 $-826 +$276,383 $277,209 49.4% 47.6% $383 16 s ⏱ 9 h ago
11 $-2,675 $-14,362 +$5,479 +$241,481 $236,002 35.9% 38.0% $794 35 s ⏱ 1 h ago
12 — — +$143,240 +$356,640 $213,399 — 41.1% $14.1K 1.4 h ⏱ 1 d ago
13 $131 $13,999 $-195 +$207,208 $207,403 55.8% 48.3% $400 24 s ⏱ 59 min ago
14 $17,447 $71,837 +$46,331 +$253,476 $207,145 48.0% 46.2% $627 11 s ⏱ 9 h ago
15 $-796 $21,111 +$431 +$205,584 $205,153 46.3% 42.2% $472 3 min ⏱ 6 h ago
16 $-1,499 $46,309 $-4,153 +$192,716 $196,869 21.2% 23.4% $454 1 min ⏱ 1 h ago
17 $528 $2,814 $-969 +$193,061 $194,029 21.4% 25.7% $276 17 s ⏱ 7 h ago
18 $1,156 $14,393 $-348 +$180,066 $180,414 71.7% 70.0% $330 23 s ⏱ 1 h ago
19 $-19 $8,901 +$3,750 +$174,000 $170,250 71.5% 68.4% $276 51 s ⏱ 18 min ago
20 $-3,148 $1,008 +$405 +$170,147 $169,742 66.0% 46.8% $1.0K 55 s ⏱ 1 h ago
21 $-9,399 $-28,693 $-7,027 +$156,802 $163,829 31.1% 42.3% $1.6K 54 s ⏱ 11 h ago
22 $1,022 $79,581 $-1,294 +$160,147 $161,441 44.6% 43.7% $1.1K 15 s ⏱ 17 h ago
23 $1,288 $25,258 +$1,833 +$150,421 $148,588 57.0% 61.7% $481 49 s ⏱ 28 min ago
24 $3,826 $15,769 +$1,151 +$137,831 $136,681 31.0% 30.8% $272 11 s ⏱ 14 h ago
25 $486 $4,014 $-502 +$132,540 $133,042 41.1% 35.0% $432 23 s ⏱ 1 h ago
26 $-213 $29,116 $-2,986 +$126,199 $129,185 34.7% 32.3% $266 18 s ⏱ 12 h ago
27 $-1,251 $-1,489 +$2,197 +$125,633 $123,436 29.9% 38.0% $223 12 s ⏱ 15 h ago
28 $-460 $3,064 $-75 +$121,538 $121,612 33.4% 39.3% $368 13 s ⏱ 38 min ago
29 — $394 $-328 +$115,461 $115,789 59.4% 51.9% $210 55 s ⏱ 1 d ago
30 — $26 $-86 +$113,866 $113,953 50.0% 37.6% $525 37 s ⏱ 4 d ago
31 $-7,902 $50,316 $-131,496 $-22,324 $109,172 86.5% 82.4% $1.2K 10 s ⏱ 1 h ago
32 $2,756 $5,988 $-6,306 +$102,754 $109,060 33.4% 34.6% $466 36 s ⏱ 17 min ago
33 $117 $18,947 $-913 +$103,772 $104,684 45.6% 43.7% $170 7 s ⏱ 13 h ago
34 $-993 $-6,876 +$54 +$95,030 $94,976 15.9% 24.3% $296 1 min ⏱ 14 h ago
35 $9,274 $58,050 $-2,731 +$86,020 $88,751 51.8% 50.9% $318 15 s ⏱ 12 h ago
36 — — $-1,246 +$87,240 $88,486 — 23.3% $930 2 min ⏱ 8 d ago
37 $-7,744 $-12,218 $-665 +$76,628 $77,293 4.2% 27.6% $578 18 min ⏱ 1 h ago
38 $-814 $-7,203 $-507 +$74,784 $75,291 26.1% 34.9% $360 40 s ⏱ 13 h ago
39 $-5,072 $-17,226 +$22,272 +$97,488 $75,216 29.4% 35.4% $400 54 s ⏱ 1 h ago
40 $-1,389 $-1,388 $-1,644 +$67,359 $69,003 36.0% 38.2% $387 44 s ⏱ 2 h ago
41 $773 $-3,209 +$1,884 +$66,932 $65,047 31.1% 35.4% $862 2 min ⏱ 3 h ago
42 $196 $4,055 $-365 +$61,361 $61,725 41.4% 30.1% $400 25 s ⏱ 14 h ago
43 $-55 $6,754 $-60 +$61,055 $61,116 55.6% 40.2% $675 35 s ⏱ 1 h ago
44 — $4,860 $-2,277 +$47,157 $49,434 37.9% 33.1% $333 23 s ⏱ 3 d ago
45 $13 $-232 +$36 +$48,840 $48,804 69.1% 60.0% $294 50 s ⏱ 6 h ago
46 $-957 $-2,476 $-3,686 +$44,421 $48,106 35.8% 41.3% $310 20 s ⏱ 4 h ago
47 $3,894 $21,781 $-286 +$44,068 $44,353 44.6% 42.5% $138 6 s ⏱ 57 min ago
48 $339 $23,858 $-3,105 +$41,111 $44,216 61.9% 48.8% $641 1 min ⏱ 14 h ago
49 $-873 $-1,860 $-536 +$41,927 $42,463 26.7% 27.0% $227 23 s ⏱ 19 h ago
50 $4,861 $5,413 $-721 +$39,932 $40,653 40.4% 26.6% $421 19 s ⏱ 7 h ago
51 $-5,363 $16,108 $-1,931 +$37,278 $39,209 50.0% 51.6% $2.4K 27 min ⏱ 10 h ago
52 $-79 $-4,244 $-9 +$36,098 $36,106 54.5% 36.8% $506 50 s ⏱ 16 h ago
53 $3,421 $292 $-380 +$35,444 $35,824 45.0% 35.4% $488 1 min ⏱ 1 h ago
54 $-2,681 $-12,839 +$18 +$35,774 $35,757 22.8% 23.5% $878 4 min ⏱ 12 h ago
55 — $1 $-5 +$33,666 $33,671 50.0% 26.5% $135 49 s ⏱ 4 d ago
56 $-608 $5,276 $-92 +$33,434 $33,526 42.1% 44.0% $224 10 s ⏱ 18 h ago
57 $8,075 $7,619 +$116 +$31,767 $31,650 46.2% 44.9% $850 16 s ⏱ 17 h ago
58 $-178 $-2,642 $-11 +$31,021 $31,032 26.1% 35.3% $217 17 s ⏱ 20 h ago
59 $10 $-3,306 $-2,323 +$27,521 $29,844 31.7% 33.4% $377 9 s ⏱ 10 h ago
60 $-79 $897 $-222 +$29,329 $29,551 31.9% 42.2% $285 1 min ⏱ 21 h ago
61 $2,614 $4,800 $-258 +$27,348 $27,606 63.8% 48.7% $347 12 s ⏱ 1 h ago
62 $573 $10,034 $-30,990 $-4,509 $26,481 85.7% 79.5% $1.5K 29 min ⏱ 11 h ago
63 — $14,759 $-3,582 +$21,594 $25,175 100.0% 35.6% $1.2K 11 min ⏱ 2 d ago
64 $-3 $27,405 $-4,920 +$19,918 $24,838 42.5% 41.9% $324 30 s ⏱ 16 h ago
65 — $13,412 $-127 +$24,452 $24,579 34.0% 31.4% $237 13 s ⏱ 1 d ago
66 $7,707 $11,848 $-900 +$22,368 $23,268 41.5% 31.7% $649 19 s ⏱ 12 h ago
67 $-6,109 $10,540 $-2,593 +$20,454 $23,047 37.1% 30.5% $361 1 min ⏱ 4 h ago
68 $2,665 $4,085 $-2,420 +$19,891 $22,310 39.4% 32.7% $189 14 s ⏱ 3 h ago
69 — — $-1,690 +$20,512 $22,202 — 100.0% $2.2K 3.4 h ⏱ 12 d ago
70 — $13,567 $-1,701 +$18,534 $20,235 39.2% 39.4% $184 9 s ⏱ 1 d ago
71 $-716 $13,550 $-623 +$19,341 $19,964 55.4% 41.8% $538 4 min ⏱ 15 h ago
72 $3,430 $972 $-1,471 +$15,289 $16,760 32.7% 37.0% $648 48 s ⏱ 2 h ago
73 $2,251 $2,340 $-107 +$16,528 $16,635 39.5% 36.3% $182 7 s ⏱ 1 h ago
74 $1,526 $6,145 $-1,343 +$14,996 $16,339 40.0% 37.7% $319 31 s ⏱ 57 min ago
75 $8,125 $21,872 +$7,063 +$23,369 $16,305 34.4% 31.6% $421 2 min ⏱ 1 h ago
76 $-2,946 $12,092 $-6,053 +$7,457 $13,511 48.8% 41.0% $2.6K 12 min ⏱ 10 h ago
77 $-306 $-2,473 $-151 +$12,606 $12,758 32.1% 36.4% $345 43 s ⏱ 2 h ago
78 — $3,456 +$44 +$10,713 $10,668 43.2% 43.7% $201 16 s ⏱ 1 d ago
79 $43 $343 $-12 +$8,864 $8,876 33.3% 40.2% $195 10 s ⏱ 2 h ago
80 $-33 $3,495 +$81 +$8,890 $8,809 50.0% 47.1% $198 46 s ⏱ 10 h ago
81 $45 $195 $-7 +$7,328 $7,335 60.0% 47.3% $241 20 s ⏱ 1 h ago
82 $-909 $174 $-244 +$6,341 $6,585 50.0% 43.3% $342 36 s ⏱ 41 min ago
83 $-999 $1,066 $-194 +$5,522 $5,716 41.0% 36.3% $371 31 s ⏱ 10 h ago
84 $525 $1,429 +$3,172 +$8,380 $5,209 36.0% 32.0% $360 21 s ⏱ 7 h ago
85 $3,184 $9,083 $-1,708 +$3,254 $4,962 41.4% 34.6% $598 1 min ⏱ 49 min ago
86 $-1,021 $-751 $-1 +$4,451 $4,452 43.8% 33.8% $190 10 s ⏱ 18 h ago
87 $-1,250 $-1,178 $-56 +$3,993 $4,048 23.3% 28.5% $155 24 s ⏱ 16 h ago
88 — $-437 $-10,451 $-6,884 $3,567 33.3% 26.9% $565 51 s ⏱ 2 d ago
89 $-3,852 $-7,726 +$96 +$2,934 $2,837 27.6% 26.0% $448 15 s ⏱ 1 h ago
90 — $-3,390 $-1,648 +$996 $2,644 31.3% 35.3% $478 1 min ⏱ 15 h ago
91 $-79 $3,702 +$256 +$2,201 $1,945 43.5% 28.4% $392 40 s ⏱ 15 h ago
92 — $1,806 $-432 +$1,273 $1,705 46.5% 47.1% $219 44 s ⏱ 1 d ago
93 — $-48 $-17 +$1,650 $1,667 0.0% 26.3% $201 1 min ⏱ 3 d ago
94 — — — +$1,428 $1,428 — 57.7% $450 3 min ⏱ 2 d ago
95 $480 $480 — +$1,302 $1,302 100.0% 100.0% $1.9K 4.5 d ⏱ 20 h ago
96 — — $-2 +$1,069 $1,071 — 21.3% $357 17 h ⏱ 13 d ago
97 $2,533 $649 +$977 +$1,891 $913 39.8% 43.7% $357 48 s ⏱ 16 h ago
98 — $-175 +$88 +$847 $760 44.1% 49.5% $204 22 s ⏱ 1 d ago
99 — — $-219 +$494 $713 — 21.4% $547 2 min ⏱ 16 d ago
100 $979 $962 $-121 +$452 $573 52.8% 41.5% $211 10 s ⏱ 3 h ago
101 $-2,968 $13,303 $-2,140 $-1,600 $540 37.6% 34.7% $694 36 s ⏱ 1 h ago
102 — — — +$515 $515 — 23.1% $1.6K 14 min ⏱ 14 d ago
103 $-20 $415 $-216 $-71 $145 22.7% 30.1% $381 20 s ⏱ 4 h ago
104 — — — +$21 $21 — 20.6% $163 8 s ⏱ 21 h ago
105 — — $-19 $-18 $0 — 100.0% $41 4 s ⏱ 9 d ago
106 $6,490 $17,301 +$11,028 +$10,924 $-104 34.4% 29.6% $755 40 s ⏱ 10 h ago
107 $-288 $-288 +$1,943 +$1,655 $-288 0.0% 0.0% $3.6K 12 d ⏱ 2 h ago
108 $-256 $-1,153 +$4,291 +$3,759 $-532 11.8% 28.8% $192 1 min ⏱ 5 h ago
109 $113 $1,120 +$22 $-626 $-648 37.0% 28.2% $134 2 min ⏱ 2 h ago
110 — $482 $-7 $-878 $-872 53.7% 39.7% $210 7 s ⏱ 1 d ago
111 — — +$2,435 +$759 $-1,676 — 14.3% $394 3 min ⏱ 10 d ago
112 $-3 $511 $-110 $-2,251 $-2,141 44.4% 37.0% $327 16 s ⏱ 19 h ago
113 $1,739 $1,116 $-10,447 $-12,723 $-2,276 48.2% 43.2% $283 10 s ⏱ 11 h ago
114 — — — $-2,534 $-2,534 — 30.0% $274 36 s ⏱ 15 d ago
115 — $2,977 $-1,171 $-4,000 $-2,829 36.7% 35.6% $251 11 s ⏱ 2 d ago
116 $-176 $-1,037 $-4,038 $-7,134 $-3,096 77.8% 56.9% $200 28 min ⏱ 1 h ago
117 $-144 $-4,709 $-3,044 $-6,745 $-3,701 27.0% 35.5% $285 1 min ⏱ 14 h ago
118 $-26 $-1,258 $-99 $-4,053 $-3,954 38.0% 32.2% $242 16 s ⏱ 1 h ago
119 — $-3,182 +$3 $-3,974 $-3,977 23.5% 32.6% $501 1 min ⏱ 4 d ago
120 $-507 $-4,794 $-164 $-4,425 $-4,261 32.5% 27.5% $167 8 s ⏱ 1 h ago
121 — $-529 $-46 $-4,450 $-4,404 16.9% 17.4% $197 17 s ⏱ 1 d ago
122 — — +$2,930,423 +$2,925,097 $-5,326 — 0.0% $8.3K 9.8 h ⏱ 11 d ago
123 $5,873 $10,883 +$244 $-7,092 $-7,335 45.1% 43.7% $376 1 min ⏱ 1 h ago
124 — — — $-8,615 $-8,615 — 57.9% $6.9K 12 min ⏱ 19 h ago
125 $-144 $132 $-666 $-9,461 $-8,795 27.3% 29.5% $383 22 s ⏱ 16 h ago
126 $2,545 $2,261 $-3 $-8,882 $-8,879 40.0% 27.7% $251 1 min ⏱ 16 h ago
127 — $-5,615 $-1,629 $-12,228 $-10,599 17.4% 21.8% $165 7 s ⏱ 1 d ago
128 $27,551 $34,332 +$7,439 $-7,732 $-15,171 41.5% 38.3% $1.9K 2 min ⏱ 2 h ago
129 — $9,037 +$44,499 +$29,176 $-15,322 38.6% 33.5% $927 7 s ⏱ 1 d ago
130 $-619 $5,844 $-2,128 $-19,953 $-17,826 31.0% 26.9% $629 33 s ⏱ 1 h ago
131 $-1,190 $-7,462 $-9,675 $-34,662 $-24,987 25.0% 18.2% $1.2K 23 h ⏱ 9 h ago
132 $-3,784 $-9,982 $-1,778 $-30,896 $-29,118 31.1% 33.2% $226 9 s ⏱ 1 h ago
133 $-521 $0 $-21,750 $-58,308 $-36,558 40.0% 22.7% $6.0K 35 min ⏱ 19 h ago
134 $-700 $49,835 $-15,627 $-61,884 $-46,256 37.1% 28.7% $547 21 s ⏱ 7 h ago
135 $32,379 $25,839 +$9,765 $-38,927 $-48,692 33.6% 26.7% $470 24 s ⏱ 2 h ago
136 $-2,173 $-17,973 $-4,818 $-55,698 $-50,880 29.2% 34.0% $982 42 s ⏱ 9 h ago
137 — $3,394 +$13,853 $-47,032 $-60,885 28.6% 27.0% $5.1K 4.2 h ⏱ 2 d ago
138 — — $-48,059 $-113,006 $-64,947 — 9.7% $13.6K 2.9 h ⏱ 7 d ago
139 $9,026 $1,045 $-17,285 $-84,775 $-67,489 43.8% 38.3% $1.4K 10 min ⏱ 3 h ago
140 $-218 $1,101 $-357 $-68,362 $-68,005 39.5% 32.2% $394 6 min ⏱ 7 h ago
141 $6,741 $12,883 +$49,463 $-26,081 $-75,544 51.4% 43.3% $1.7K 17 min ⏱ 12 h ago
142 $-795 $-5,942 +$564 $-122,699 $-123,264 41.4% 40.4% $361 1 min ⏱ 2 h ago
143 $3,845 $-2,746 +$3,159 $-122,259 $-125,418 25.9% 21.5% $2.6K 11 min ⏱ 1 h ago
144 $-8,701 $-53,936 $-12,168 $-233,430 $-221,262 32.3% 36.8% $890 26 s ⏱ 4 h ago
145 $-2,111 $-7,375 +$9,419 $-240,608 $-250,028 16.7% 17.1% $545 24 s ⏱ 6 h ago
146 — — — — — — — — — No activity
147 — — $-219 $-219 — — — $326 19 h ⏱ 70 d ago
148 — — $-22,017 $-22,017 — — — $8.1K — ⏱ 24 d ago
149 — — — — — — — — — No activity
150 — — — — — — — $200.7K 1.1 d ⏱ 10 d ago

Top Trades by Week

Each KOL's best realized trade, ranked — one entry per KOL, per week

How the Solana KOL leaderboard works

KOL Explorer is a free Solana KOL wallet tracker. It follows the public wallets of crypto influencers, the key opinion leaders who call memecoins on X and Telegram, and ranks them by what they actually made on-chain rather than by what they claim.

How traders are ranked

Each KOL is ranked by realized PnL over the last 30 days, which is the profit or loss on every position they fully sold during that window. Open positions do not count toward the rank, because a price that moves every minute would reshuffle the leaderboard without anyone trading; they appear on their own in the Unrealized column.

What the columns mean

The win rate is the share of closed positions that were sold at or above their average entry price. Avg Position is the amount a KOL typically puts into one token over the last 90 days, and Median Hold is the usual time between their last buy and their final sale. Every trader's profile shows the same figures, calculated the same way.

Where the data comes from

Every number is read from the Solana blockchain: each tracked wallet's swaps are indexed and priced, and the leaderboard is refreshed about every hour. Nothing is self-reported, so a KOL's results on this page are simply the results of their wallet.

Follow a KOL and get alerts

A free account lets you add traders to a watchlist and receive a Telegram message whenever one of them buys or sells. You can also compare two KOL wallets side by side or browse the tokens KOLs are trading right now.

On-chain analytics for information only. Nothing on KOL Explorer is financial advice.